|
|
Match scorecards: 2014/15 season (archive)
Division: 1 - Croydon Shield |
Crystal Palace A vs. CCF A, 13 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Keane, Graham DJ | 127349J | 203 | 1 | Kalaiyalahan, Akshaya | 280020C | 194 | 0 |
2 | W | Bennett, John M | 144091D | 190 | 0.5 | Osborne, Marcus E | 116521F | 195 | 0.5 |
3 | B | O'Neill, JM | 141459J | 178 | 0 | Kalavannan, Koby | 282399J | 185 | 1 |
4 | W | Andrews, Anthony M | 145081F | 175 | 0.5 | Bailey, Kevin J | 106047J | 186 | 0.5 |
2 | 2 |
CCF A vs. Streatham A, 3 December 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalaiyalahan, Akshaya | 280020C | 194 | 0.5 | French, Angus J | 110914F | 188 | 0.5 |
2 | B | Kalavannan, Koby | 282399J | 185 | 0.5 | Bryant, Jon | 172554D | 178 | 0.5 |
3 | W | Bailey, Kevin J | 106047J | 186 | 0 | Hladik, Pavel | 296984B | 175 | 1 |
4 | B | Brocklesby, Stephen P | 266635C | 179 | 0.5 | Smith, Martin G | 171658L | 173 | 0.5 |
1.5 | 2.5 |
Streatham A vs. CCF A, 27 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fordham, Nicholas | 185070C | 191 | 0 | Osborne, Marcus E | 116521F | 195 | 1 |
2 | B | French, Angus J | 110914F | 188 | 1 | Kalaiyalahan, Akshaya | 280020C | 194 | 0 |
3 | W | Haldane, Robin W | 111878L | 179 | 0.5 | Edwards, Nicholas L | 110130E | 165 | 0.5 |
4 | B | Hladik, Pavel | 296984B | 175 | 0 | Darville, Matt | 202040D | 159 | 1 |
1.5 | 2.5 |
West Wickham A vs. Crystal Palace A, 5 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 193 | 0.5 | Keane, Graham DJ | 127349J | 203 | 0.5 |
2 | B | Prizant, Michael | 117484J | 202 | 0.5 | Bennett, John M | 144091D | 190 | 0.5 |
3 | W | Briggs, John Nicholas | 107270F | 190 | 1 | O'Neill, JM | 141459J | 178 | 0 |
4 | B | Plato, Graeme | 220365A | 184 | 1 | Fewkes, David C | 110545A | 140 | 0 |
3 | 1 |
Crystal Palace A vs. Streatham A, 23 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Keane, Graham DJ | 127349J | 203 | 0 | French, Angus J | 110914F | 188 | 1 |
2 | B | O'Neill, JM | 141459J | 178 | 0 | Haldane, Robin W | 111878L | 179 | 1 |
3 | W | Lynn, Jeremy D | 114702L | 150 | 0.5 | Hladik, Pavel | 296984B | 175 | 0.5 |
4 | B | Bernard, Chris PJ | 182369D | 130 | 1 | Varley, David A | 162198B | 145 | 0 |
1.5 | 2.5 |
Crystal Palace A vs. West Wickham A, 9 March 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Keane, Graham DJ | 127349J | 203 | 0 | Snape, Ian L | 220905G | 193 | 1 |
2 | B | Bennett, John M | 144091D | 190 | 0.5 | Duggan, John E | 261816D | 195 | 0.5 |
3 | W | O'Neill, JM | 141459J | 178 | 0 | Briggs, John Nicholas | 107270F | 190 | 1 |
4 | B | Fewkes, David C | 110545A | 140 | 0 | Plato, Graeme | 220365A | 184 | 1 |
0.5 | 3.5 |
CCF A vs. Crystal Palace A, 8 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kalaiyalahan, Akshaya | 280020C | 194 | 1 | Keane, Graham DJ | 127349J | 203 | 0 |
2 | W | Osborne, Marcus E | 116521F | 195 | 1 | Bennett, John M | 144091D | 190 | 0 |
3 | B | Rizvi, Nasir | 142907D | 183 | 0.5 | O'Neill, JM | 141459J | 178 | 0.5 |
4 | W | Darville, Matt | 202040D | 159 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
3.5 | 0.5 |
Streatham A vs. Crystal Palace A, 21 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 188 | 0 | Keane, Graham DJ | 127349J | 203 | 1 |
2 | W | Haldane, Robin W | 111878L | 179 | 1 | O'Neill, JM | 141459J | 178 | 0 |
3 | B | Hladik, Pavel | 296984B | 175 | 0.5 | Fewkes, David C | 110545A | 140 | 0.5 |
4 | W | Attianese, Aniello | 292262K | 168 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
2.5 | 1.5 |
CCF A vs. West Wickham A, 29 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Kalaiyalahan, Akshaya | 280020C | 194 | 0.5 | Snape, Ian L | 220905G | 193 | 0.5 |
2 | B | Osborne, Marcus E | 116521F | 195 | 0 | Duggan, John E | 261816D | 195 | 1 |
3 | W | Rizvi, Nasir | 142907D | 183 | 0.5 | Briggs, John Nicholas | 107270F | 190 | 0.5 |
4 | B | Darville, Matt | 202040D | 159 | 0.5 | Selway, Richard P | 269802L | 188 | 0.5 |
1.5 | 2.5 |
West Wickham A vs. Streatham A, 14 May 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 193 | 0.5 | French, Angus J | 110914F | 188 | 0.5 |
2 | B | Duggan, John E | 261816D | 195 | 0.5 | Haldane, Robin W | 111878L | 179 | 0.5 |
3 | W | Briggs, John Nicholas | 107270F | 190 | 0.5 | Smith, Martin G | 171658L | 173 | 0.5 |
4 | B | Plato, Graeme | 220365A | 184 | 0.5 | Varley, David A | 162198B | 145 | 0.5 |
2 | 2 |
Streatham A vs. West Wickham A, 2 June 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Fordham, Nicholas | 185070C | 191 | 0.5 | Snape, Ian L | 220905G | 193 | 0.5 |
2 | B | French, Angus J | 110914F | 188 | 1 | Briggs, John Nicholas | 107270F | 190 | 0 |
3 | W | Haldane, Robin W | 111878L | 179 | 1 | Plato, Graeme | 220365A | 184 | 0 |
4 | B | Smith, Martin G | 171658L | 173 | 0 | Foster, James C | 234589E | 186 | 1 |
2.5 | 1.5 |
West Wickham A vs. CCF A, 4 June 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Snape, Ian L | 220905G | 193 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
2 | B | Duggan, John E | 261816D | 195 | 1 | Jackson, Paul G | 162291C | 163 | 0 |
3 | W | Briggs, John Nicholas | 107270F | 190 | 0 | Darville, Matt | 202040D | 159 | 1 |
4 | B | Plato, Graeme | 220365A | 184 | 1d | (default) | 000000A | - | 0d |
3 | 1 |
Division: 2 - Martin Cath Trophy |
CCF B1 vs. CCF B2, 8 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Jackson, Paul G | 162291C | 163 | 0 | Brocklesby, Stephen P | 266635C | 179 | 1 |
2 | W | Darville, Matt | 202040D | 159 | 1 | Odunaiya, Victor | 227786E | 175 | 0 |
3 | B | Allan, Brian N | 122627H | 150 | 0.5 | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0.5 |
4 | W | Gliddon, Daniel J | 187818K | 124 | 1 | Anilkumar, Anantha PP (snr) | 283455J | 103 | 0 |
2.5 | 1.5 |
West Wickham B vs. CCF B2, 16 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Sands, Alan VH | 118479K | 168 | 1 | Brocklesby, Stephen P | 266635C | 179 | 0 |
2 | B | Griffiths, Jon M | 111727A | 151 | 0 | Odunaiya, Victor | 227786E | 175 | 1 |
3 | W | Lewin, John H | 114342G | 151 | 1 | O'Neill, Tom C | 244044B | 131Jan | 0 |
4 | B | Vleeshhouwer, Douglas | 244145H | 150 | 0.5 | Ifalore, Michael | 288093D | 115 | 0.5 |
2.5 | 1.5 |
West Wickham B vs. Wallington A, 23 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Sands, Alan VH | 118479K | 168 | 1 | Collard, Armell E | 256009E | 168 | 0 |
2 | W | Lewin, John H | 114342G | 151 | 0.5 | Polanyk, John | 133895L | 135Jan | 0.5 |
3 | B | Griffiths, Jon M | 111727A | 151 | 0 | Johnson, Stephen G | 151606B | 116 | 1 |
4 | W | Vleeshhouwer, Douglas | 244145H | 150 | 1 | Yu, X Henry | 293985L | 113 | 0 |
2.5 | 1.5 |
Crystal Palace B vs. South Norwood A, 3 November 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | O'Neill, JM | 141459J | 178 | 0 | Oozeerally, Tariq | 211345E | 187 | 1 |
2 | W | Andrews, Anthony M | 145081F | 175 | 1 | Reddin, Roy JD | 117729B | 157 | 0 |
3 | B | Fewkes, David C | 110545A | 140 | 0 | Lea, Simon D | 242719K | 133 | 1 |
4 | W | Bernard, Chris PJ | 182369D | 130 | 0 | Miles, Barry S | 163954H | 121 | 1 |
1 | 3 |
Wallington A vs. Streatham B, 5 November 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Collard, Armell E | 256009E | 168 | 0 | French, Angus J | 110914F | 188 | 1 |
2 | B | Daniells, Mark W | 144111F | 168 | 0 | Smith, Martin G | 171658L | 173 | 1 |
3 | W | Ashworth, Stephen | 255550F | 146 | 1 | Varley, David A | 162198B | 145 | 0 |
4 | B | Hurst, Geoffrey D | 172371G | 125 | 0.5 | Tillett, Richard | 144171B | 110 | 0.5 |
1.5 | 2.5 |
Wallington A vs. CCF B1, 12 November 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Collard, Armell E | 256009E | 168 | 0 | Rizvi, Nasir | 142907D | 183 | 1 |
2 | W | Ashworth, Stephen | 255550F | 146 | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
3 | B | Johnson, Stephen G | 151606B | 116 | 0 | Jackson, Paul G | 162291C | 163 | 1 |
4 | W | Davies, Robert | 289162B | 114 | 1 | Nayak, Aurideep | 283983A | 92 | 0 |
1 | 3 |
South Norwood A vs. CCF B1, 20 November 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 187 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
2 | W | Reddin, Roy JD | 117729B | 157 | 1 | Allan, Brian N | 122627H | 150 | 0 |
3 | B | Cath, H Martin | 108110L | 153 | 0.5 | Bryant, David | 191663E | 131 | 0.5 |
4 | W | Miles, Barry S | 163954H | 121 | 0 | Gliddon, Daniel J | 187818K | 124 | 1 |
2.5 | 1.5 |
South Norwood A vs. Lewisham, 27 November 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Oozeerally, Tariq | 211345E | 187 | 0.5 | Wood, Peter R | 188126H | 171 | 0.5 |
2 | W | Reddin, Roy JD | 117729B | 157 | 0 | Gluckman, Tim | 277217G | 164 | 1 |
3 | B | Cath, H Martin | 108110L | 153 | 1 | Wigbout, Rod | 224189E | 156 | 0 |
4 | W | Khan, A Qaiyum | 127526E | 120 | 0 | Blake-Akpom, Daniel | 299566K | 100Est | 1 |
1.5 | 2.5 |
South Norwood A vs. West Wickham B, 4 December 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Reddin, Roy JD | 117729B | 157 | 0 | Ponting, Andrew | 117274J | 183 | 1 |
2 | B | Cath, H Martin | 108110L | 153 | 0 | Newman, Joel KM | 103819K | 165Est | 1 |
3 | W | Lea, Simon D | 242719K | 133 | 1 | Lewin, John H | 114342G | 151 | 0 |
4 | B | Ganev, John P | 204223L | 121 | 1 | Fraser, Alan R | 140257C | 105 | 0 |
2 | 2 |
CCF B2 vs. Streatham B, 7 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Odunaiya, Victor | 227786E | 175 | 0 | French, Angus J | 110914F | 188 | 1 |
2 | B | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0 | Haldane, Robin W | 111878L | 179 | 1 |
3 | W | Warner, Dominic WJ | 227804C | 150 | 1 | Varley, David A | 162198B | 145 | 0 |
4 | B | Brady, Vince | 251031F | 92 | 0 | Tillett, Richard | 144171B | 110 | 1 |
1 | 3 |
CCF B1 vs. Lewisham, 7 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Edwards, Nicholas L | 110130E | 165 | 0 | Kolomvas, Dimitrios | 292992C | 158 | 1 |
2 | W | Jackson, Paul G | 162291C | 163 | 1 | Gluckman, Tim | 277217G | 164 | 0 |
3 | B | Darville, Matt | 202040D | 159 | 0 | Wigbout, Rod | 224189E | 156 | 1 |
4 | W | Bryant, David | 191663E | 131 | 0.5 | Stewart, Martin | 162339E | 142 | 0.5 |
1.5 | 2.5 |
Lewisham vs. Crystal Palace B, 21 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Wood, Peter R | 188126H | 171 | 0 | Keane, Graham DJ | 127349J | 203 | 1 |
2 | W | Robertson, Mark M | 118060F | 169 | 1 | Jecek, Miroslav | 259590E | 174Jan | 0 |
3 | B | Kolomvas, Dimitrios | 292992C | 158 | 0.5 | Bernard, Chris PJ | 182369D | 130 | 0.5 |
4 | W | Blake-Akpom, Daniel | 299566K | 100Est | 0 | Moss, David PG | 233398D | 103 | 1 |
1.5 | 2.5 |
Crystal Palace B vs. West Wickham B, 26 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bennett, John M | 144091D | 190 | 0.5 | Ponting, Andrew | 117274J | 183 | 0.5 |
2 | B | Jecek, Miroslav | 259590E | 174Jan | 0.5 | Vleeshhouwer, Douglas | 244145H | 150 | 0.5 |
3 | W | Wood, Jamie J | 179500E | 130 | 0 | Lewin, John H | 114342G | 151 | 1 |
4 | B | Bernard, Chris PJ | 182369D | 130 | 0 | Foreman, Anthony | 288498H | 112 | 1 |
1 | 3 |
Lewisham vs. CCF B2, 28 January 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Wood, Peter R | 188126H | 171 | 1d | Brocklesby, Stephen P | 266635C | 179 | 0d |
2 | W | Kolomvas, Dimitrios | 292992C | 158 | 0 | Odunaiya, Victor | 227786E | 175 | 1 |
3 | B | Gluckman, Tim | 277217G | 164 | 1 | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0 |
4 | W | Kizilay, H Gokhan | 286531C | 114 | 0.5 | Anilkumar, Anantha PP (snr) | 283455J | 103 | 0.5 |
2.5 | 1.5 |
Crystal Palace B vs. CCF B1, 2 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Bennett, John M | 144091D | 190 | 1 | Kalavannan, Koby | 282399J | 185 | 0 |
2 | W | Jecek, Miroslav | 259590E | 174Jan | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
3 | B | Bernard, Chris PJ | 182369D | 130 | 0 | Allan, Brian N | 122627H | 150 | 1 |
4 | W | Wood, Jamie J | 179500E | 130 | 0 | Gliddon, Daniel J | 187818K | 124 | 1 |
1 | 3 |
Wallington A vs. South Norwood A, 4 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Collard, Armell E | 256009E | 168 | 0 | Oozeerally, Tariq | 211345E | 187 | 1 |
2 | B | Anvarinaeini, Alireza | 286911B | 156 | 0.5 | Reddin, Roy JD | 117729B | 157 | 0.5 |
3 | W | Ashworth, Stephen | 255550F | 146 | 1 | Miles, Barry S | 163954H | 121 | 0 |
4 | B | Wallis, Graham | 287971C | 145 | 0.5 | Chamberlain, Ken R | 108165C | 121 | 0.5 |
2 | 2 |
West Wickham B vs. Lewisham, 12 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Vleeshhouwer, Douglas | 244145H | 150 | 0 | Wood, Peter R | 188126H | 171 | 1 |
2 | W | Sands, Alan VH | 118479K | 168 | 0.5 | Wigbout, Rod | 224189E | 156 | 0.5 |
3 | B | Lewin, John H | 114342G | 151 | 0.5 | Harris, Norman | 140157K | 150Est | 0.5 |
4 | W | Cousins, Stephen P | 108957C | 127 | 0.5 | Kizilay, H Gokhan | 286531C | 114 | 0.5 |
1.5 | 2.5 |
CCF B2 vs. Wallington A, 18 February 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Anilkumar, Anantha P (jnr) | 275426F | 161 | 1 | Collard, Armell E | 256009E | 168 | 0 |
2 | W | Anilkumar, Anantha PP (snr) | 283455J | 103 | 0 | Anvarinaeini, Alireza | 286911B | 156 | 1 |
3 | B | Fernandes, Aaron | 247203L | 100Est | 1 | Wallis, Graham | 287971C | 145 | 0 |
4 | W | Braithwaite, Paul | 267054K | 65 | 0 | Bluett, Victor M | 154692C | 145 | 1 |
2 | 2 |
South Norwood A vs. Streatham B, 12 March 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Oozeerally, Tariq | 211345E | 187 | 0.5 | French, Angus J | 110914F | 188 | 0.5 |
2 | B | Reddin, Roy JD | 117729B | 157 | 1 | Smith, Martin G | 171658L | 173 | 0 |
3 | W | Cath, H Martin | 108110L | 153 | 0 | Varley, David A | 162198B | 145 | 1 |
4 | B | Miles, Barry S | 163954H | 121 | 1 | Hudoley, Vadym | 273218L | 98 | 0 |
2.5 | 1.5 |
Lewisham vs. Wallington A, 1 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Robertson, Mark M | 118060F | 169 | 1 | Collard, Armell E | 256009E | 168 | 0 |
2 | B | Wood, Peter R | 188126H | 171 | 0.5 | Anvarinaeini, Alireza | 286911B | 156 | 0.5 |
3 | W | Kolomvas, Dimitrios | 292992C | 158 | 1 | Ashworth, Stephen | 255550F | 146 | 0 |
4 | B | Kizilay, H Gokhan | 286531C | 114 | 0.5 | Wallis, Graham | 287971C | 145 | 0.5 |
3 | 1 |
Streatham B vs. CCF B1, 7 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | French, Angus J | 110914F | 188 | 1 | Edwards, Nicholas L | 110130E | 165 | 0 |
2 | B | Olutola, Taiwo | 290370C | 147 | 0 | Jackson, Paul G | 162291C | 163 | 1 |
3 | W | Varley, David A | 162198B | 145 | 1 | Darville, Matt | 202040D | 159 | 0 |
4 | B | Ritchie, Paul | 291530D | 116 | 0 | Bryant, David | 191663E | 131 | 1 |
2 | 2 |
CCF B2 vs. South Norwood A, 8 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Odunaiya, Victor | 227786E | 175 | 0 | Oozeerally, Tariq | 211345E | 187 | 1 |
2 | W | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0.5 | Cath, H Martin | 108110L | 153 | 0.5 |
3 | B | Warner, Dominic WJ | 227804C | 150 | 0 | Lea, Simon D | 242719K | 133 | 1 |
4 | W | Anilkumar, Anantha PP (snr) | 283455J | 103 | 0 | Miles, Barry S | 163954H | 121 | 1 |
0.5 | 3.5 |
Streatham B vs. Lewisham, 14 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | French, Angus J | 110914F | 188 | 0.5 | Allen, John P | 132496C | 170 | 0.5 |
2 | W | Attianese, Aniello | 292262K | 168 | 1 | Wigbout, Rod | 224189E | 156 | 0 |
3 | B | Varley, David A | 162198B | 145 | 1 | Wood, Mike | 241235E | 150 | 0 |
4 | W | Morgan, Harry J | 295934D | 83Est | 0 | Stewart, Martin | 162339E | 142 | 1 |
2.5 | 1.5 |
CCF B2 vs. Crystal Palace B, 29 April 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Odunaiya, Victor | 227786E | 175 | 0 | Bennett, John M | 144091D | 190 | 1 |
2 | B | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0.5 | Lynn, Jeremy D | 114702L | 150 | 0.5 |
3 | W | Warner, Dominic WJ | 227804C | 150 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
4 | B | Anilkumar, Anantha PP (snr) | 283455J | 103 | 1 | Hodgson, David L | 112793H | 131 | 0 |
2.5 | 1.5 |
Wallington A vs. Crystal Palace B, 6 May 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Daniells, Mark W | 144111F | 168 | 0.5 | Bennett, John M | 144091D | 190 | 0.5 |
2 | B | Anvarinaeini, Alireza | 286911B | 156 | 0.5 | Fewkes, David C | 110545A | 140 | 0.5 |
3 | W | Wallis, Graham | 287971C | 145 | 1 | Bernard, Chris PJ | 182369D | 130 | 0 |
4 | B | Warry, Stephen | 143014C | 132Est | 0 | Hodgson, David L | 112793H | 131 | 1 |
2 | 2 |
Crystal Palace B vs. Streatham B, 18 May 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Keane, Graham DJ | 127349J | 203 | 1 | French, Angus J | 110914F | 188 | 0 |
2 | B | O'Neill, JM | 141459J | 178 | 0.5 | Varley, David A | 162198B | 145 | 0.5 |
3 | W | Bernard, Chris PJ | 182369D | 130 | 1d | (default) | 000000A | - | 0d |
4 | B | Moss, David PG | 233398D | 103 | 1d | (default) | 000000A | - | 0d |
3.5 | -0.5 |
Streatham B's grade total (666) exceeded the limit for the Division (625). One point has been deducted from Streatham B's game score total. |
Streatham B vs. West Wickham B, 19 May 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Haldane, Robin W | 111878L | 179 | 0 | Ponting, Andrew | 117274J | 183 | 1 |
2 | B | Smith, Martin G | 171658L | 173 | 0 | Sands, Alan VH | 118479K | 168 | 1 |
3 | W | Olutola, Taiwo | 290370C | 147 | 0 | Lewin, John H | 114342G | 151 | 1 |
4 | B | Morgan, Harry J | 295934D | 83Est | 0 | Fraser, Alan R | 140257C | 105 | 1 |
0 | 4 |
CCF B1 vs. West Wickham B, 27 May 2015 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Edwards, Nicholas L | 110130E | 165 | 1 | Newman, Joel KM | 103819K | 165Est | 0 |
2 | B | Jackson, Paul G | 162291C | 163 | 0 | Sands, Alan VH | 118479K | 168 | 1 |
3 | W | Allan, Brian N | 122627H | 150 | 0.5 | Griffiths, Jon M | 111727A | 151 | 0.5 |
4 | B | Gliddon, Daniel J | 187818K | 124 | 0 | Roberts, Laurie B | 255376E | 108 | 1 |
1.5 | 2.5 |
Division: 3 - Dave Luckin Trophy |
CCF C1 vs. CCF C2, 24 September 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Anilkumar, Anantha P (jnr) | 275426F | 161 | 0.5 | Faulkner, Martin J | 110474D | 161 | 0.5 |
2 | B | Gliddon, Daniel J | 187818K | 124 | 1d | (default) | 000000A | - | 0d |
3 | W | Anilkumar, Anantha PP (snr) | 283455J | 103 | 1 | Brady, Vince | 251031F | 92 | 0 |
4 | B | Nayak, Aurideep | 283983A | 92 | 1 | Braithwaite, Paul | 267054K | 65 | 0 |
3.5 | 0.5 |
CCF C2 vs. South Norwood B, 8 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Warner, Dominic WJ | 227804C | 150 | 0 | Lea, Simon D | 242719K | 133 | 1 |
2 | W | Vijayakumar, Ananth | 276546K | 139 | 0 | Miles, Barry S | 163954H | 121 | 1 |
3 | B | Brady, Vince | 251031F | 92 | 0 | Davis, Richard | 265079E | 125 | 1 |
4 | W | Braithwaite, Paul | 267054K | 65 | 0 | Collins, Michael E | 185397B | 77 | 1 |
0 | 4 |
Crystal Palace C vs. CCF C2, 13 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | W | Bernard, Chris PJ | 182369D | 130 | 1 | Warner, Dominic WJ | 227804C | 150 | 0 |
2 | B | Wood, Jamie J | 179500E | 130 | 1 | Vijayakumar, Ananth | 276546K | 139 | 0 |
3 | W | Moss, David PG | 233398D | 103 | 1 | Brady, Vince | 251031F | 92 | 0 |
4 | B | Dale, H Martin | 122637L | 86 | 1 | Braithwaite, Paul | 267054K | 65 | 0 |
4 | 0 |
Crystal Palace D vs. CCF C1, 13 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Weeks, Carl | 171750K | 134 | 0 | Anilkumar, Anantha P (jnr) | 275426F | 161 | 1 |
2 | W | Dabrowski, Maciek | 295169B | 101 | 0 | Gliddon, Daniel J | 187818K | 124 | 1 |
3 | B | Tighe, Kevin J | 164106C | 90 | 0.5 | Akeya-Price, Robert A | 287093K | 105 | 0.5 |
4 | W | Todd, William G | 293348C | 69 | 0 | Nayak, Aurideep | 283983A | 92 | 1 |
0.5 | 3.5 |
West Wickham D vs. CCF C1, 16 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | Kelsey, Geoff M | 127433J | 113 | 0 | Edwards, Nicholas L | 110130E | 165 | 1 |
2 | W | Vigus, David | 175170A | 110 | 0.5 | Gliddon, Daniel J | 187818K | 124 | 0.5 |
3 | B | Spencer, Mike Peter | 265083G | 105 | 1 | Akeya-Price, Robert A | 287093K | 105 | 0 |
4 | W | Roberts, Stephen | 288496D | 42 | 0 | Gold, Harry | 111344G | 93 | 1 |
1.5 | 2.5 |
West Wickham C vs. CCF C2, 16 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
1 | B | McNaughton, Michael F | 115369K | 133 | 0 | Jackson, Paul G | 162291C | 163 | 1 |
2 | W | Naumenko, Artem | 298016C | 100Est | 0 | Brady, Vince | 251031F | 92 | 1 |
3 | B | Walden, Howard | 225559F | 110 | 1 | Braithwaite, Paul | 267054K | 65 | 0 |
4 | W | Foreman, Anthony | 288498H | 112 | 1 | Freeman, Michael A | 276124F | 30 | 0 |
2 | 2 |
CCF C1 vs. Wallington B, 22 October 2014 |
Bd. | Col. | Home Player | ECF Ref | Grade | Score | Away Player | ECF Ref | Grade | Score |
